SAINIK ACADEMY - RIMC ENTRANCE PREPARATION SYLLABUS COVERED AT THE ACADEMY
ssb- RIMC- RMS- SAINIK ENTRANCE COACHING ACADEMY
094437 20076
094437 20076
SAINIK ACADEMY - RIMC ENTRANCE PREPARATION
SYLLABUS COVERED AT THE ACADEMY
Chapters to be completed | |||||||||||||
Maths | English | GK | Science | Current Affairs | Visits | ||||||||
Maths | Numeration | ||||||||||||
Rational numbers | Essay/ para writing | India | Phy | June- High lights | Sainik School | ||||||||
Fractions | Poems | Geo | Chem | July | GASS Museum | ||||||||
HCF/ LCM | Comprehension | History | Bio | Aug | GD Naidu Museum | ||||||||
Squares and Roots | Grammar | Civics | Misc | Sep | Trek and Camp- 1 | ||||||||
Cube Roots | Story writing | World | Oct | Trek 2 | |||||||||
Average | Letter Writing | Sports | Nov | ||||||||||
Percentage | Vocabulary building | Misc | |||||||||||
Profit and Loss | Revision | ||||||||||||
Time and work | |||||||||||||
SI | |||||||||||||
CI | |||||||||||||
Ratio and Proportion | |||||||||||||
Geometry | |||||||||||||
Area/Volume | |||||||||||||
Triangle | |||||||||||||
Quadrilateral | |||||||||||||
Circles | |||||||||||||
Cones/ sphere/ Polygons | |||||||||||||
Misc | |||||||||||||
Revision of Previous Years papers | |||||||||||||
Comments
Post a Comment