RIMC- Sainik- Rms Entrance Coaching Academy Coimbatore- Check list
ssb - rimc- rms- sainik entrance coaching acdademy
RIMC- SAINIK SCHOOL ENTRANCE EXAMINATION COACHING SECHEDULE |
|||||||||
Day | Time | Subject | Chapter | ||||||
Thursaday | 1000 am | Arrival | Prelim Test | CSJ | |||||
Afternoon | Life in NDA- Movie | Gowtham | |||||||
Walk | Games | ||||||||
Correction of Prelims | |||||||||
Friday | 630 | 715 | PT | Fitness | Walk and Run | CSJ | |||
900 | 1100 | Maths | Numeration | Practical | Gowtham | ||||
1115 | 1300 | English | Essay/ Comprehension | Shiv | |||||
1500 | 1630 | GK | Facts about India | Gowtham | |||||
1640 | 1745 | Games | |||||||
1815 | 2015 | Home Wk | Maths, Eng, | Observed Study | Shiva | ||||
Saturday | 630 | 715 | PT | ||||||
900 | 1100 | Maths | Numeration Application/skill | Practical | |||||
1115 | 1300 | English | Grammar | ||||||
1500 | 1630 | GK | |||||||
1640 | 1745 | Games | |||||||
1815 | 2015 | Home Wk | |||||||
Sunday | Adm day | ||||||||
Washing- Oil bath | |||||||||
1030 | 1230 | Skill Test | Computer Based | CSJ | |||||
1830 | 2030 | Movie | |||||||
Monday | 630 | 715 | PT | ||||||
900 | 1100 | Maths | Rational Numbers | ||||||
1115 | 1300 | Eng | Letter/ para writing | ||||||
1500 | 1630 | GK | Indian Geography/ History | ||||||
1640 | 1745 | Games | |||||||
1815 | 2015 | Home Wk | Rational No: Home wk | ||||||
Note: | Only Egg Veg would be given | ||||||||
Once instructor would be dining with cadets on all days | |||||||||
Every Second Saturday out door visit- return on Sunday | |||||||||
Parent Visit Third Sunday only | |||||||||
Cell phone allowed only between 2030- 2130 hours daily | |||||||||
Rest of the time the cell phone will be collected and kept with the instructor | |||||||||
CALL 94437 20076 | www.sainikrimc.com | ||||||||
Comments
Post a Comment