Naval Armament Inspection Cadre
ssb coaching academy coimbatore
call
94437 20076
ssb coaching academy coimbatore
call
94437 20076
call
94437 20076
| Type Of Entry: Permanent Commission Naval Armament Inspection Cadre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Of Commission: Permanent Commission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Likely Commencement of Receipt of Application: | Oct/ Nov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eligibility Criteria For PC(NAIC) Entry:-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Age: | 19.5 | To Age: | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Qualification: Details of Qualification, Stream, Minimum Percentage For this Entry
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
call
94437 20076

Comments
Post a Comment