RIMC Written exam dec 2017 Results announced- Buy Interview E- book and and prepare for Interview.
RIMC Written exam Dec 2017 Results announced- Buy Interview E- book and and prepare for Interview.
RIMC- 2017 Dec Written Exam Result
RIMC Written exam dec 2017 Results announced- Buy Interview E- book and and prepare for Interview.Visit: www.ssbcoaching.com
Sub menu RIMC
S.No. | Subject | Max marks | Min Mark for passing |
1. | Mathematics | 200 | 100 |
2. | English | 125 | 63 |
3. | General Awareness | 75 | 38 |
S.No | Name of State | Appeared | Passed | ||
1. | ANDHRA PRADESH | 57 | 02 | ||
2. | ARUNACHAL PRADESH | 13 | 00 | ||
3. | ASSAM | 37 | 01 | ||
4. | BIHAR | 227 | 03 | ||
5. | CHHATTISGARH | 21 | 01 | ||
6. | DELHI | 79 | 02 | ||
7. | GOA | 01 | 00 | ||
8. | GUJARAT | 40 | 01 | ||
9. | HARYANA | 199 | 05 | ||
10. | HIMACHAL PRADESH | 123 | 02 | ||
11. | JAMMU & KASHMIR | 113 | 03 | ||
12. | JHARKHAND | 24 | 00 | ||
13. | KARNATAKA | 21 | 01 | ||
14. | KERALA | 72 | 00 | ||
15. | MADHYA PRADESH | 125 | 04 | ||
16. | MAHARASHTRA | 222 | 02 | ||
17. | MANIPUR | 26 | 01 | ||
18. | MEGHALAYA | 01 | 00 | ||
19. | MIZORAM | 11 | 02 | ||
20. | NAGALAND | 01 | 00 | ||
21. | ODISHA | 34 | 01 | ||
22. | PUNJAB | 44 | 02 | ||
23. | RAJASTHAN | 124 | 02 | ||
24. | SIKKIM | 08 | 00 | ||
25. | TAMIL NADU | 140 | 01 | ||
26. | TELANGANA | 57 | 01 | ||
27. | TRIPURA | 05 | 00 | ||
28. | UTTAR PRADESH | 446 | 04 | ||
29. | UTTARAKHAND | 342 | 04 | ||
30. | WEST BENGAL | 29 | 01 | ||
31. | ANDAMAN & NICOBAR | 03 | 00 | ||
32. | CHANDIGARH (UT) | 12 | 01 | ||
33. | PUDUCHERRY | 07 | 00 |
RIMC Written exam dec 2017 Results announced- Buy Interview E- book and and prepare for Interview.
Visit: www.ssbcoaching.com
Sub menu RIMC
Defence Academy Coimbatore A leading coaching academy for Sainik, Military and RIMC Schools, NDA, IMA, AFCAT SSB, FSB Interview http://www.ssbcoaching.com call 094437 20076
Comments
Post a Comment