CRPF- How to Join? ( Defence Academy Coimbatore Offers Pre-selection Coaching)
Defence Academy Coimbatore
A leading coaching academy for
Sainik, Military and RIMC Schools,
NDA, IMA, AFCAT
SSB, FSB Interview
http://www.ssbcoaching.com
call 094437 20076
CRPF- How to Join? ( Defence Academy Coimbatore Offers Pre-selection Coaching)
How to Join in CRPF
The CRPF gives opportunity to those who have passed VIII standard up to graduates. Women can also get entries in some categories of CRPF. The selection board of Central Police Organizations (CPO) selected the officers of CRPF through competitive examination, physical test, medical test and interview.
One can join the CRPF at these levels:
- Assistant Commandant (Group A Gazetted Officer)
- 50% posts are meant for local promotion and 50% through direct recruitment by conducting competitive examination through SSB (CPOs) in rotation by para military forces. - Sub- Inspector
- 25% of the vacancies occurring in a year are being filled by direct recruitment through Staff Selection Commission. - Constable
Constable (GD) - 100% vacancies are filled by direct recruitment from open market.
Constable (Tech/Trade) - Recruitment of Tradesmen and Technical Staff is decentralised and the vacancies of these categories are filled by Unit Commandant under the directions of Sectors IsGP after observing all due formalities - Followers (Cook/ Water Carrier/ Barber/ Washerman/ Safai Karamchari are the members of the CRPF that comes under followers category)
- By respective Unit Commandant under the directions of Sectors IsGP after observing due formalities. - Head Constable
- Assistant Sub- Inspector (ASI)
Category | Gender | Educational Qualification | Age | Height | Weight | Chest |
---|---|---|---|---|---|---|
Assistant Commandant | Men | Graduation | 19-25 | 165cms | According to height but not less 50 kg | 81-86 cms |
Assistant Commandant | Women | Graduation | 19-25 | 157cms | According to height but not less 46 kg | |
Sub Inspector | Men | Graduation Possession of an NCC (National Cadet Corps) 'B' or 'C' certificate or an outstanding sports certificate is considered desirable qualification. | 20-25 | 170cms | Corresponding to height | 81-86 cms |
Sub Inspector | Women | Graduation Possession of an NCC (National Cadet Corps) 'B' or 'C' certificate or an outstanding sports certificate is considered desirable qualification. | 20-25 | 157cms | 43 kg for minimum height of 157 cms | |
Assistant Sub Inspector (ASI) | Men | +2 type, Short hand | 18-25 | 165cms | 43 kg for minimum height of 157 cms | 77-82 |
Assistant Sub Inspector (ASI) | Women | +2 type, Short hand | 18-25 | 165cms | 43 kg for minimum height of 157 cms | |
Constable | Men | SSLC/ Matriculation | 18-23 | 170cms | Proportionate to height and age | 80-85 cms |
Constable | Women | SSLC/ Matriculation | 18-23 | 157cms | Proportionate to height and age | |
Constables Band Troup | SSLC and Proficiency in musical instrument | 18-23 | 170cms | Proportionate to height and age | 8-85 | |
Head Constable (HC) General | Plus Two | 18-25 | 167.5cms | Proportionate to height and age | 80-85 | |
Head Constable (HC) Technical | SSLC/ITI or +2 with Phy.,Chem., and maths. | 18-25 | 165cms | Proportionate to height and age | 77-82 | |
Head Constable (HC) Steno/ Typist Men/ Women | +2, typing speed in English 40 words, Hindi 30 words Per minute. Eng./Hindi short hand speed 80 words in per minute. | 18-25 | 165cms | Proportionate to height and age | 77-82 | |
Head Constable (HC) Ministrial | +2, 25 word typing speed | 18-25 | 165cms | Proportionate to height and age | 77-82 | |
Followers | Minimum 8th Class pass from recognised institution | 18-25 | 167.5cms | Proportionate weight | 80-85 |
Physical Standards/ PET
The candidate should be physically fit in all respects. The candidate should be able to complete 1 mile race in 10 minutes.
The candidate should be physically fit in all respects. The candidate should be able to complete 1 mile race in 10 minutes.
Eye sight :
Should not be less than 6/6 in one eye and 6/9 in other i.e. 6/6 for Rt. Eye inRt. handed individual and 6/6 for left eye in left handed individual without glasses. Should be free from colour blindness.
Should not be less than 6/6 in one eye and 6/9 in other i.e. 6/6 for Rt. Eye inRt. handed individual and 6/6 for left eye in left handed individual without glasses. Should be free from colour blindness.
We offer |
Comments
Post a Comment