RIMC Result analysed by Defence Academy Coimbatore

Defence Academy Coimbatore A leading coaching academy for Sainik, Military and RIMC Schools, NDA, IMA, AFCAT SSB, FSB Interview http://www.ssbcoaching.com call 094437 20076


RIMC Result analysed by Defence Academy Coimbatore


Total 2661


Passed
47
Percentage   1.766253 Maths
275
 English
51
   GK
184










State Appeared Passed % Maths English GK
1 ANDHRA PRADESH 49 2 4.081633
2 ARUNACHAL PRADESH 13 0 0
3 ASSAM 37 1 2.702703
4 BIHAR 227 3 1.321586 68
5 CHHATTISGARH 21 1 4.761905
6 DELHI 76 2 2.631579
7 GOA 1 0 0
8 GUJARAT 40 1 2.5
9 HARYANA 199 5 2.512563
10 HIMACHAL PRADESH 123 2 1.626016
11 JAMMU & KASHMIR 113 3 2.654867
12 JHARKHAND 23 0 0
13 KARNATAKA 21 1 4.761905
14 KERALA 72 0 0
15 MADHYA PRADESH 125 4 3.2
16 MAHARASHTRA 222 2 0.900901
17 MANIPUR 26 1 3.846154
18 MEGHALAYA 1 0 0
19 NAGALAND 1 0 0
20 ODISHA 34 1 2.941176
21 PUNJAB 44 2 4.545455
22 RAJASTHAN 124 2 1.612903
23 SIKKIM 8 0 0
24 TAMIL NADU 149 1 0.671141 3 1 4 182
25 TELANGANA 57 1 1.754386
26 TRIPURA 5 0 0
27 UTTAR PRADESH 446 4 0.896861
28 UTTARAKHAND 342 4 1.169591
29 WEST BENGAL 29 1 3.448276
30 ANDAMAN & NICOBAR 3 0 0
31 CHANDIGARH (UT) 12 1 8.333333
32 PUDUCHERRY 7 0 0 0 0 0 Non passed
33 MIZORAM 11 2 18.18182
Total 2661 47 1.766253 275 51 184

Comments

Popular posts from this blog

RIMC December 2017 General Knowledge Solved paper

GK Questions for RIMC- RMS Compiled by www.sainikrimc.com

Picture Perception - Model story