New GK for sainik school entrance Exam 2018. Set 01 by defence Academy coimbatore
Defence Academy Coimbatore
A leading coaching academy for
Sainik, Military and RIMC Schools,
NDA, IMA, AFCAT
SSB, FSB Interview
http://www.ssbcoaching.com
call 094437 20076
-
New GK for sainik school entrance Exam
New GK For Sainik and RMS Class VI
Know Our Country
-
S.No | Item | Answer | Remarks |
1 | Capital | New Delhi | Old Kolkatta |
2 | Area | 3.3 Million sq. km | Land Area |
3 | Latitude | 6° 44' and 35° 30' North latitude | --- |
4 | LongitudeCapital | 68° 7' and 97° 25' East longitude | ---- |
5 | Official Language | Hindi | 22 Recognized Langauages |
6 | Total Coast Line -- | 7,516.6 km | _______ |
7 | Area covered by Forest | 68 million hectares | ----- |
8 | Population - | 1.34 billion (134 crores) | ----- |
9 | Major Religions | Hindu,<80.5%) Muslim (13.4%), Christian 2.3% | Sikh 1.9%, Jains, parsies, Bhuddhists /Others 1.8% |
10 | Ethnic Groups | Indo-Aryan 72%, Dravidian 25% | Mongoloid and other 3% |
11 | Male Population | 623. 7 Million | Female- 586.4 Million |
12 | Population Growth | 1.64 %/td> | 2001-2011 Censes |
13 | Density of Population | 380.8/ Sq km | -- |
14 | Sex ratio | 940 | ie for every 1000 males- 940 females |
15 | Literarcy Rate | 74.04% | Kerala is the most literate state in India, with 93.91% literacy. Bihar is the least literate state in India, |
16 | Largst State | Rajesthan | Total 29 States-- |
17 | Smallest State | Goa | -- |
18 | No of Union Territories | 7 | -- |
19 | National Parks | 103 | -- |
20 | Wild Life Sancturies | 441 | -- |
21 | Largest City | Mumbai | -- |
22 | National Motto | Satyameva Jayate | -- |
23 | National Song | Vande Mataram | Composed by Bankim Chandra -- |
24 | National Anthem | Mumbai | Rabindra nath tagore |
25 | Highest Point | Mount Godwin-Austen, 28,251 | In Himalays- |
26 | Currency | Indian Rupee | lowest 50 paise, highest Rs. 2000- |
27 | Time Zone | GMT + 05:30 | ---- |
28 | Life Expectancy Rate | 65.8 years | ---- |
29 | National Bird | Indian peacock | ---- |
30 | National Flower | - Lotus | ---- |
31 | National Tree | -Banyan Tree | ---- |
32 | Father of the Nation | Mahatma Gandhi | ---- |
33 | National River | The Ganga | ---- |
34 | National Aquatic Animal | River Dolphin | ---- |
35 | National Heritage Animal | Elephant | ---- |
36 | National Animal | Tiger | ---- |
37 | National Fruit | Mango | ---- |
38 | Postal Network of India | 1,55,015 Post offices | Floating post office in DAL LAKE Srinagar---- |
39 | Wettest inhabited place | Mawsynram | Meghalaya |
40 | Highest Cricket Ground in the world | Chail | Himachal Pradesh |
41 | Second largest country in the world | In Population and | English Speaking nation |
42 | World's Largest Milk producer | 132.4 Tonnes a year | 2014 |
43 | First Indian to go up in space | Raksesh sharma | ---- |
44 | Magnetic Hill is located in | Leh | Ladakh |
45 | First dam In India | KALLANAI DAM | Built across the river Kaveri- Thanjavur |
46 | First Indian to Win Nobel Prize and Bharat Ratna | Mothe Teresa | ---- |
47 | Fist Indian and Asian to win Nobel Prize | Rabindranath Tagore | For Literature |
48 | Army day is celebrated on____ | Jaunary 15 | ---- |
49 | January 30 | Martyr's day | ---- |
50 | National Science day | February 28 |
Comments
Post a Comment