Other ranks Entry Army for Oct 2017
Defence Academy Coimbatore
A leading coaching academy for
Sainik, Military and RIMC Schools,
NDA, IMA, AFCAT
SSB, FSB Interview
http://www.ssbcoaching.com
call 094437 20076
Indian army has published the open rally recruitment program which is going to be conducted at various places across the country. Indian army is going to conducted recruitment rallies for the bharti of OR/JCO at different states of India. Candidates who are interested in joining the Indian army can take part in the all India army open rally bharti 2017 – 2018 in their respective zone / state. Below you can find the latest details of army rally and bharti schedule zone and state wise.
Indian Army Open Rally Bharti State Wise 2017 – 2018
Sno | State | Venue/District | Rally Start Date | Rally End Date |
1 | Indian Army Rally Manipur Notification | Leimakhong | 03 Oct 2017 | 10 Oct 2017 |
2 | Indian Army Haryana (NCR and Delhi) Rally | Tau Devi Lal Stadium | 04 Oct 2017 | 13 Oct 2017 |
3 | Haryana (Ambala) | Sir Chhotu Ram Sr Sec School Haryana | 04 Oct 2017 | 14 Oct 2017 |
4 | Indian Army Rally Punjab Khasa | Khasa | 04 Oct 2017 | 17 Oct 2017 |
5 | Indian Army Rally Maharashtra Nagpur | Police Ground,Katol Road Nagpur | 04 Oct 2017 | 17 Oct 2017 |
6 | Indian Army Rally Jharkhand | Morabadi Ground | 04 Oct 2017 | 18 Oct 2017 |
6 | Indian Army Soldier Recruitment Rally Mizoram 2017 | Ragiv Gandhi Stadium, Mualpui, Aizawl | 02 Oct 2017 | 15 Nov 2017 |
Indian Army Open Rally Bharti Category 2017
CATEGORY CODE | CATEGORY NAME |
---|---|
SGD | Soldier General Duty (All Arms) |
STT | Soldier Technical (Technical Arms – Arty, Army Air Defence |
CLK | Soldier Clerk/Store Keeper Technical (All Arms) |
SNA | Soldier Nursing Assistant (Army Medical Corps) |
STD | Soldier Tech Dresser (RVC) |
STA | Soldier Tech (Avn & Amn Examiner) |
TDN | Soldier Tradesmen(All Arms) |
RGT | Religious Teacher |
HVL | Havildar Education |
HAC | HAVILDAR (SURVEYOR AUTOMATED CARTOGRAPHER) |
Indian Army Open Rally Bharti Education Qualification 2017
SER. NO |
CATEGORY
|
EDUCATION
|
AGE
|
---|---|---|---|
(1) | Soldier (General Duty) (All Arms) | SSLC / Matric with 45% marks in aggregate and 33% in each subject. No percentage considered in case candidate has passed with higher qualification ie 10+2 and above. | 17 ½ – 21 Yrs |
(2) | Soldier (Technical) (Technical Arms, Artillery, Army Air Defence) | (a)Sol Tech 10+2/Intermediate Exam pass in Science with Physics, Chemistry, Maths and English with 50% marks in aggregate and 40% marks in each subject.
(b)Sol Tech (Aviation & Ammunition Examiner) 10 +2 / Intermediate exam pass in Science with Physics, Chemistry, Maths and English with 50% marks in aggregate and 40% marks in each subject.OR Three years Diploma in Engg (Mechanical /Electrical/ Automobiles/ Computer Science Mechanical Engg and Electronic & Instrumentation Engg) from a recognized Polytechnic Institute.
| 17 ½ – 23 Yrs |
(3) | Soldier Clerk / Store Keeper Technical (All Arms) | 10+2 / Intermediate Examination Pass in any stream (Arts, Commerce, Science) with 60% in aggregate and minimum 50% in each subject. Should have studied and passed English and Maths / Accounts / Book Keeping in Class X or class Xll with 50% marks in each subject. In case of graduate with Maths and English as subject in BSc, the stipulation of 50% in Cl X or Cl Xll is waived off. In case of graduate without English and Maths/Accts/Book Keeping , he should have scored more than 50% in English and Maths/Accts/Book Keeping at least once in Cl X or Cl Xll. | 17 ½ – 23 Yrs |
(4) | Soldier Nursing Assistant (Army Medical Corps) | 10+2 / Intermediate Exam pass in Science with Physics, Chemistry, Biology and English with Minimum 50% marks in aggregate and minimum 40% in each subject. OR In case the candidate has a BSc Degree with (Botany / Zoology / Bio-Science) and English, the stipulation of percentage in Class-XII is waived off. However, the candidate should have studied all the four specified subjects in Class XII also. | 17 ½ – 23 Yrs |
(5) | Soldier Tradesmen (All Arms) | 10th / ITI (except Syce, Mess Keeper and House Keeper who may be 8th Pass). | 17 ½ – 23 Yrs |
(6) | Soldier Tradesmen | Syce, Mess Keeper and House Keeper who may be 8th Pass. | 17 ½ – 23 Yrs |
(7) | Survey Automated Cartographer (Engineers) | BA/BSc with Maths. Must have also passed 12thclass(10+2) or equivalent with Maths and Science as main subjects. | 20-25 Yrs |
(8) | Junior Commissioned Officer Religious Teacher (All Arms) | Graduate in any discipline. In addition requisite qualification in his own religious denomination. | 27-34 Yrs |
(9) | Junior Commissioned Officer Catering (Army Service Corps) | 10+2 or equivalent exam and Diploma / Certificate Course of a duration of one year or more in Cookery Hotel Management and Catering Technology from a recognized University / Food Craft Institute. AICTE recognition is not mandatory. | 21-27 Yrs |
(10) | Havildar Education (Army Education Corps) | Group X – MA / MSc / MCA or BA / BSc / BCA / BSc (IT) with B Ed Group Y – BSc/BA/BCA/B Sc (IT) (w/o B Ed.) | 20-25 Yrs |
Indian Army Rally Physical Fitness Test (PFT) : To determine the Physical Fitness Test (PFT), the following tests carrying 100 marks are held:
- 1.6 Km Run.
- Pull Ups.
- Balance.
- 9 Feet Ditch.
Get trained by defence Academy for Entrance exam
call 094437 20076
Comments
Post a Comment