Here is a complete table of Defence Personal Salary

Defence Academy Coimbatore A leading coaching academy for Sainik, Military and RIMC Schools, NDA, IMA, AFCAT SSB, FSB Interview http://www.ssbcoaching.com call 094437 20076


Here is a complete table of Defence Personal Salary



Army - Ranks are given its equivalent ranks in Navy, IAF will also be getting the same amount

These are less other allowances.




Defence Academy Coimbatore offers

Coaching for Pre- Recruitment as well as Pre SSB CoachingCall 094437 20076

Visit:
DEFENCE ACADEMY


Service to Nation is Service to Mankind





Rank Pay Band Grade Pay Military service pay Cash In Hand(approx.)
Sepoy 5200 – 20200 1800 2000 25,000
Lance Naik 5200 – 20200 2000 2000 30,000
Naik 5200 – 20200 2400 2000 35,000
Havaldar 5200 – 20200 2800 2000 40,000
Naib Subedar 9300 – 34800 4200 2000 45,000
Subedar 9300 – 34800 4600 2000 50,000
Subedar Major 9300 – 34800 4800 2000 65,000
Lieutenant 15600 – 39100 5400 6000 68,000
Captain 15600 – 39100 6100 6000 75,000
Major 15600 – 39100 6600 6000 1,00,000
Lieutenant Colonel 37400 – 67000 8000 6000 1,12,000
Colonel 37400 – 67000 8700 6000 1,30,000
Brigadier 37400 – 67000 8900 6000
Major General 37400 – 67000 10,000
Lieutenant General 67000 – 79000


14 Days Services Selection Board Interview offered with food and accm Rs.12,500 only

Comments

Popular posts from this blog

RIMC December 2017 General Knowledge Solved paper

GK Questions for RIMC- RMS Compiled by www.sainikrimc.com

Picture Perception - Model story