| S.No: | Time | Event | Instructor | Remarks | Visits |
| 1 | 0615-0700 hours | Health Run | Mr.Sivaguru | Except Sunday | Every second week |
| 2 | 0700-0830 hours | Bath and Change | Warden | Sunday- Oil bath | GD Naidu Museum |
| 3 | 0830-0930 hours | Completion of Exercise | Warden | Chapter Questions in work book has to be completed. |
| 3 | 0830-0930 hours | Completion of Exercise | Warden | Chapter Questions in work book has to be completed. |
| 4 | 0930-1230 hours | Mathematics Revision and working | Mr.Gowtham | Weekly tests to be conducted on Saturday. |
| 5 | 1230-1330 hours | English Exercise | Mr. Shivaguru | Chapter Quick Revisions. | Out Door One night out Camp |
| 6 | 1330-1500 hours | Compulsory Rest | Warden | OTW |
| 7 | 1500-1630 hours | GK | Shivaguru | Chapter Questions in work book has to be completed. |
| 8 | 1630-1730 hours | Games/ walk and run | Gowtham | Park Area |
| 9 | 1730-1830 hours | Bath and Change | Warden | Hostel |
| 10 | 1830-2000 hours | Completion of Home work- Discussion on Histroy/ Geo/ SS | Colonel Jayavel | Video - Smart Class |
| 11 | 2000-2045 hours | Dinner | Warden | Hostel |
| 13 | 0945- 1300 hours | Computer Based Revision Exams | Warden | Results would be emailed to Parents |
Comments
Post a Comment