How do perform well in maths? Free sample exercise
Defence Academy Coimbatore
A leading coaching academy for
Sainik, Military and RIMC Schools,
NDA, IMA, AFCAT
SSB, FSB Interview
http://www.ssbcoaching.com
call 094437 20076
Skill Test age 10 years or class v
Instructions:-
Stage :2 , 20 Marks each question (Logic is used here to solve the undermention problem. No steps required, Write your answers in the answer column
Stage:3. Reasoning + Logic + Numerical ability test- Each Q carries - 20 Marks
_______
Over All performance:-
1.2.3.4.
Exercise:
Please take a print out and solve the above problems in just 5 mins. This will tell you the function of your brain, the results will tell you were you are strong and in which stage you required more improvement
Our finding:
A Child with High intelligence rating will get 90%
An average child will be between 50 to 60
A child with learning disablity will get under 40%
What we are looking for in a defence person is ability use all the three aspects in a combination and score at least 75%
This test was conducted for the persons who aspire to become a defence officer and the findings were:-
His reading habit
1.How many books have you read which are not related to your college studies, during the last year?
When the individual was given a command task, in how many methods did he solve the given problem with in 10 minutes useing Different methods?
Observation on the performance of the candidate:-
Buy our kit and improve your chance of success
order online
visit
www.ssbcoaching.com
or
www.sainikrimc.com
Stage : 1
Stage-2
Skill Test age 10 years or class v
Numerical and reasoning and logical test evolution
NUMERICAL ABILITY
Instructions:-
You have 5 mins to complete this test.
Stage 1 has simple numerical ability test. Stage 2 moves on to test your logical way of doing the same test, called Solving the word problem in stage 3 we move on to use reasoning in solving the word problem
Stage - 1 : First 10 questions 8 marks each, last two 10 marks each
| S.No: | Question | Answer | Marks |
| 1. | 123+321 = | ___________ | _______ |
| 2. | 997-227 = | ___________ | _______ |
| 3. | 60 x 25 = | ___________ | _______ |
| 4. | 75 Divided by 5 = | ___________ | _______ |
| 5. | 999 + 100 = | ___________ | _______ |
| 6. | 9999- 99 = | ___________ | _______ |
| 7. | 99 x 9 = | ___________ | _______ |
| 8. | 9999 divided by 9 | ___________ | _______ |
| 9. | 10000 + 99 | ___________ | _______ |
| 10. | 121 x11 | ___________ | _______ |
| 11. | 999 minus Roman Numeral X | ___________ | _______ |
| 12. | 99999 Divided by 100 | ___________ | _______ |
| Total. | Correct Ans______ | Marks Scored________ |
| S.No: | Question | Answer | Marks |
| 1. | What is the sum of the greatest 3 digit number and the least three digit number? | ___________ | _______ |
| 2. | If we take away the smallest single digit number from the greatest Two digit number we get | ___________ | _______ |
| 3. | what is the product of greatest three digit number and the least 3 digit number? | ___________ | _______ |
| 4. | If we divide the Greatest 4 digit number by the least two digit number we get___ | ___________ | _______ |
| 5. | Multiply the greatest 4 digit number the the least three digit number and Reduce 5 from the total . We get______ | _______ | |
| ________ | |||
| Total. | Correct Ans______ | Marks Scored________ |
_______
| S.No: | Question | Answer | Marks |
| 1. | If one hen can lay 1 egg per day. In a cage there are 2 birds, one is hen and one is a cock. In 10 days, they can lay_____ eggs. | _______ | ________ |
| 2. | If a former had 10 goats all but 7 have died how many has he left with? | _______ | ________ |
| 3. | Sekar had Rs.10000, he wanted to divide this amount in such a way that his elder daughter had 3 times more than the younger daughter. The amount his eleder daughter has is ___ | ______ | ________ |
| 4. | If we divide the successor of greatest two digist number by Roman Numeral L, we get | ________ | |
| 5. | If it takes 3 minutes for 3 cats to eat 3 mice, the time taken by 100 cats to eat 100 rats starting at the same time. | _______ | ________ |
| Total. | Correct Ans______ | Marks Scored________ |
1.2.3.4.
| S.No: | Stage | Marks scored % | Remarks |
| Stage 1 | ______________ % | ____________________________________________________ | |
| Stage 2 | ______________ % | ____________________________________________________ | |
| Stage 3 | ______________ % | ____________________________________________________ | |
| Findings | ______________ % | ____________________________________________________ |
Please take a print out and solve the above problems in just 5 mins. This will tell you the function of your brain, the results will tell you were you are strong and in which stage you required more improvement
Our finding:
A Child with High intelligence rating will get 90%
An average child will be between 50 to 60
A child with learning disablity will get under 40%
What we are looking for in a defence person is ability use all the three aspects in a combination and score at least 75%
This test was conducted for the persons who aspire to become a defence officer and the findings were:-
|
1.How many books have you read which are not related to your college studies, during the last year?
| S.No: | Name of the Book | Name of the Author | When ? Approx month |
| 1. | |||
| 2. | |||
| 3. |
Observation on the performance of the candidate:-
Other Tests to be conducted on the cadet before giving admission:-
|
order online
visit
www.ssbcoaching.com
or
www.sainikrimc.com
Stage : 1
| S. No | Answer | |
| 1. | 444 | |
| 2. | 770 | |
| 3. | 1500 | |
| 4. | 15 | |
| 5. | 1999 | |
| 6. | 9900 | |
| 7. | 891 | |
| 8. | 1111 | |
| 9. | 10099 | |
| 10. | 989 | |
| 11. | 1331r | |
| 12. | 999.99 | |
| Total | No Correct | _______ % |
| S. No | Your answer | Marks |
| 1. | 1099 | 1099 |
| 2. | 98 | 1099 |
| 3. | 99900 | 1099 |
| 4. | 999.9 | 1099 |
| 5. | 999895 | 1099 |
| Total | No.Correct_______ | ______% |
| S. No | Answer | Marks |
| 1. | 10 | Marks |
| 2. | 7 | Marks |
| 3. | Rs.2500 | Marks |
| 4. | 1.98 | Marks |
| 5. | 3 minutes | Marks |
| Total | No. Correct_______ | _________% |

Comments
Post a Comment